Agricultural Programming
Depend on KRVN 880 Farm Radio
KRVN Program Schedule
Livestock Markets
| USDA Livestock Review* | 6:16 a.m. | Mon.-Fri. |
| Auction Time* | 6:40 a.m. | Mon.-Sun. |
| Livestock Outlook* | 8:33 a.m. | Mon.-Fri. |
| Auction Time* | 8:40 a.m. | Mon.-Sun. |
| KS Beef Council (Bi-Weekly)* | 9:48 a.m. | Friday |
| Nebr. Beef Council (Be-Weekly)* | 9:48 a.m. | Friday |
| Cash Livestock Update* | 10:13 a.m. | Mon.-Fri. |
| Auction Time* | 10:40 p.m. | Mon.-Sat. |
| Cash Livestock Update* | 12:42 p.m. | Mon.-Fri. |
| Auction Time* | 2:40 p.m. | Mon.-Sat. |
| USDA Kearney Livestock* | 3:10 p.m. | Mon.-Fri. | |
| USDA Dodge City Livestock* | 3:23 p.m. | Mon.-Fri. |
| Cash Livestock Review | 4:10 p.m. | Mon.-Fri. |
| Auction Time* | 4:44 p.m. | Mon.-Sat. |
| Auction Time* | 6:40 p.m. | Mon.-Sat. |
Grain Markets
|
| Grain Market Update | 9:40 a.m. | Mon.-Fri. |
| Mid Morning Grains* | 11:10 a.m. | Mon.-Fri. |
| Closing Grains | 1:20 p.m. | Mon.-Fri. |
| Nebraska Cash Grains | 4:10 p.m. | Mon.-Fri. |
| Kansas Cash Grains* | 4:16 p.m. | Mon.-Fri. |
Grain and Livestock Futures
| Futures Recap | 6:10 a.m. | Mon.-Sat. |
| Pre-opening Report* | 8:30 a.m. | Mon.-Fri. |
| Opening Livestock Futures | 9:10 a.m. | Mon.-Fri. |
| Futures Update | 10:10 a.m. | Mon.-Fri. |
| Futures Update* | 10:40 a.m. | Mon.-Fri. |
| Futures Update | 11:10 a.m. | Mon.-Fri. |
| Futures Update | 11:40 a.m. | Mon.-Fri. |
| Futures Update | 12:10 p.m. | Mon.-Fri. |
| Futures Update* | 12:40 p.m. | Mon.-Fri. |
| Closing Livestock Futures | 1:10 p.m. | Mon.-Fri. |
| Closing Commodities* | 3:40 p.m. | Mon.-Fri. |
Miscellaneous Markets
| Kansas Hay Market Report* | 3:18 p.m. | Tue./Fri. |
| Nebraska Hay Market Report* | 3:18 p.m. | Thursday |
| Grain Market Review* | 3:40 p.m. | Saturday |
Agricultural Weather
| Every half-hour Monday - Sunday |
Agricultural News
| Ag Calendar* | 6:22 a.m. | Mon.-Sat. |
| Agricultural News* | 6:13 a.m. | Mon.-Fri. |
| Agricultural News | 7:10 a.m. | Mon.-Sat. |
| Agricultural News | 8:10 a.m. | Mon.-Sat. |
| Agricultural News* | 9:13 a.m. | Mon.-Fri. |
| Agricultural News* | 12:14 p.m. | Mon.-Fri. |
| Agricultural News* | 1:14 p.m. | Mon.-Fri. |
| Agricultural News | 2:10 p.m. | Mon.-Fri. |
| Ag Calendar* | 3:43 p.m. | Mon.-Fri. |
General Ag Info Progra.m.
| Crop Water Use Report* | 6:35 a.m. | Seasonal |
| Crop Water Use Report* | 7:40 a.m. | Seasonal |
| Hay & Forage Minutes* | 9:48 a.m. | Seasonal |
| Soil Conservation Service* | 10:10 a.m. | Saturday |
| UNL Chancellor's Report* | 9:30 a.m. | Saturday |
Ag Organization Reports
| Voice of Ag/KFB* | 8:28 a.m. | Mon.-Sat. |
| Voice of Ag/KFB* | 12:55 p.m. | Mon.-Sat. |
| Women Involved in Farm Econ.* | 3:18 p.m. | Monday |
| Nebraska Farmers Union* | 1:40 p.m. | Mon./Wed. |
| Nebr. Alfalfa Marketing Assn.* | 9:48 a.m. | Tuesday |
| Nebraska Farm Bureau* | 1:40 p.m. | Tue./Thur. |
| Nebraska Soybean Association* | 2:17 p.m. | Tuesday |
| Nebr. Grain Sorghum Producers* | 2:17 p.m. | Wednesday |
| Nebraska Water Users* | 3:18 a.m. | Wednesday |
| Natural Resource Update* | 4:17 p.m. | Wednesday |
| Nebraska Corngrowers Assn.* | 2:17 p.m. | Thursday |
| Nebraska State Grange* | 1:40 p.m. | Friday |
| Nebr. Co-op Council (Bi-weekly)* | 2:17 p.m. | Friday |
| Nebraska Pork Producers* | 11:28 a.m. | Saturday |
| Sandhills Cattle Association* | 12:09 p.m. | Saturday |
| Kansas Farm Bureau* | 7:45 a.m. | Sunday |
| National Sunflower Assoc.* | 7:42 a.m. | Seasonal |
Rural Radio Network Schedule
| Livestock Markets |
| Cash Livestock Review | 10:13 a.m. | Mon.-Fri. |
Cash Livestock Review | 12:42 p.m. | Mon.-Fri. |
USDA Livestock Report | 3:10 p.m. | Mon.-Fri. |
Cash Livestock Report | 4:10 p.m. | Mon.-Fri. |
| Grain Markets |
| Grain Market Update | 9:40 a.m. | Mon.-Fri. |
Closing Grain Market | 1:20 p.m. | Mon.-Fri. |
Nebraska Cash Grains | 4:10 p.m. | Mon.-Fri. |
Western Kansas Cash Grains | 4:13 p.m. | Mon.-Fri. |
| Grain and Livestock Futures |
| Futures Recap | 6:10 a.m. | Mon.-Sat. |
Opening Livestock Futures | 9:10 a.m. | Mon.-Fri. |
Futures Update | 10:10 a.m. | Mon.-Fri. |
Midmorning Grain | 11:10 a.m. | Mon.-Fri. |
Midmorning Grain | 11:12 a.m. | Mon.-Fri. |
Futures Update | 12:10 p.m. | Mon.-Fri. |
Closing Livestock Futures | 1:10 p.m. | Mon.-Fri. |
| Agricultural News |
| Agricultural News | 6:13 a.m. | Mon.-Fri. |
Agricultural News | 7:10 a.m. | Mon.-Sat. |
Agricultural News | 8:10 a.m. | Mon.-Sat. |
Agricultural News | 9:13 a.m. | Mon.-Fri. |
Agricultural News | 12:14 p.m. | Mon.-Fri. |
Agricultural News | 1:14 p.m. | Mon.-Fri. |
Agricultural News | 2:10 p.m. | Mon.-Fri. |